MGS Industries manufactures non-slip sheets
The durable anti-skid
In all extreme cases of use : outdoor, indoor, high temperature industrial environments, public places, esplanades, public facilities, transport, metro, port environments, oil platforms …
The Agrain® sheet meets all slippery environment problems : greases, hydrocarbons, inclined planes, bad weather …
Projection of metal pellets on a substrate previously coated with a tin-based binder, then passed through a high-temperature furnace where welding is performed by Thermofusion.
For nearly thirty years, MGS Industries has been manufacturing non-slip products for industry and public spaces. Agrain® sheet reduces and eliminates the risk of slipping in the workplace and in public places. Used to facilitate access for people with reduced mobility, the Agrain® sheet can be adapted to any type of environment.
The MGS Industries company has dynamic human resources and high quality material to match its projects. All these material and human resources allow us to offer a wide range of quality products with respect to deadlines.
Photo of the MGS Industries team taken in La Gacilly by Yann Arthus-Bertrand, October 2024 – www.yabstudio.fr«
laser cutting center Laser LVD Axel 2.5 kw 1500×3000.
With our LVD PPS 200/30 press brake, we meet your requirements for all types of bending.
On request: powder coating in the RAL color of your choice, with the option of patterns such as stripes, chevrons, etc.
We work with you to assess the technical feasibility of your project, in order to best meet your requirements and support you in its successful completion.
Code | Support | Thickness | Dimensions |
---|---|---|---|
1000 | Galva DX51+Z275 | 0,6mm | 1000 x 2000 | 1250 x 2500 |
1001 | Galva DX51+Z275 | 1mm | 1000 x 2000 | 1250 x 2500 |
1002 | Galva DX51+Z275 | 1,5mm | 1000 x 2000 | 1250 x 2500 |
1003 | Galva DX51+Z275 | 2mm | 1000 x 2000 | 1250 x 2500 |
1004 | Galva DX51+Z275 | 3mm | 1000 x 2000 | 1250 x 2500 |
1005 | Galva DX51+Z275 | 4mm | 1000 x 2000 | 1250 x 2500 |
1006 | DKP | 5mm | 1000 x 2000 | 1250 x 2500 |
1007 | DKP | 6mm | 1000 x 2000 | 1250 x 2500 |
Industrial floors, Factories, Workshops, Platforms, Work Podiums, Inclined planes, Access ramps, Footbridges, Stairs, Vehicle Steps, Access for reduced mobility people, Emergency staircases,
Code | Thickness | Dimensions |
---|---|---|
2001 | 0,8mm | 1000 x 2000 / 1250 x 2500 |
2002 | 1,5mm | 1000 x 2000 / 1250 x 2500 |
2003 | 2mm | 1000 x 2000 / 1250 x 2500 |
2004 | 3mm | 1000 x 2000 / 1250 x 2500 |
2005 | 4mm | 1000 x 2000 / 1250 x 2500 |
2006 | 5mm | 1000 x 2000 / 1250 x 2500 |
2007 | 6mm | 1000 x 2000 / 1250 x 2500 |
Industrial floors, Factories, Workshops, Platforms, Work Podiums, Inclined planes, Access ramps, Footbridges, Stairs, Vehicle Steps, Access for reduced mobility people, Emergency staircases,
Code | Angular particles | Thickness | Dimensions |
---|---|---|---|
5001 | Cast iron | 1mm | 500 x 2000 |
5002 | Cast iron | 1,5mm | 500 x 2000 |
5003 | Cast iron | 2mm | 500 x 2000 |
5004 | Cast iron | 3mm | 500 x 2000 |
5005 | Cast iron | 4mm | 500 x 2000 |
5006 | Cast iron | 5mm | 500 x 2000 |
5001 A | Tungsten | 1mm | 500 x 2000 |
5002 A | Tungsten | 1,5mm | 500 x 2000 |
5003 A | Tungsten | 2mm | 500 x 2000 |
5004 A | Tungsten | 3mm | 500 x 2000 |
5005 A | Tungsten | 4mm | 500 x 2000 |
5006 A | Tungstène | 5mm | 500 x 2000 |
Inclined planes for passing, Heavy trucks Working podiums with risk of throwing, Metal or molten glass Roller clips
(cardboard, stationery, etc.), Drive Rollers (transfer) Around machining machines
(projection of chips or soluble oil) Unloading docks (handling) etc …
Code | Composition | Welding | Angular particles | Thickness | Dimensions | Grains |
---|---|---|---|---|---|---|
100013 | Galva | Tin | Cast iron | 0.6mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
100113 | Galva | Tin | Cast iron | 1mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
100213 | Galva | Tin | Cast iron | 1.5mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
100313 | Galva | Tin | Cast iron | 2mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
100413 | Galva | Tin | Cast iron | 3mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
500013 | DKP | Copper | Cast iron | 0.8mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
500113 | DKP | Copper | Cast iron | 1mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
500213 | DKP | Copper | Cast iron | 1.5mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
500313 | DKP | Copper | Cast iron | 2mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
500413 | DKP | Copper | Cast iron | 3mm | 50x2000mm | G55, G47, G34, G24, G17 ou G07 |
200113 | Inox | Tin | Stainless steel | 0.8mm | 50x2000mm | CR100, CR80, CR60 ou CR40 |
200213 | Inox | Tin | Stainless steel | 1.5mm | 50x2000mm | CR100, CR80, CR60 ou CR40 |
200313 | Inox | Tin | Stainless steel | 2mm | 50x2000mm | CR100, CR80, CR60 ou CR40 |
200413 | Inox | Tin | Stainless steel | 3mm | 50x2000mm | CR100, CR80, CR60 ou CR40 |
Article reference | Angular particles | Sheet metal thickness |
---|---|---|
Galvanized steel |
||
6001 | Cast iron | 1mm |
6002 | Cast iron | 1,5mm |
6003 | Cast iron | 2mm |
Stainless steel 304L |
||
6005 | Stainless steel | 0,8mm |
6006 | Stainless steel | 1,5mm |
6007 | Stainless steel | 2mm |
Code | Thickness | Dimensions |
---|---|---|
2001 | 0,8mm | 1000 x 2000 / 1250 x 2500 |
2002 | 1,5mm | 1000 x 2000 / 1250 x 2500 |
2003 | 2mm | 1000 x 2000 / 1250 x 2500 |
2004 | 3mm | 1000 x 2000 / 1250 x 2500 |
2005 | 4mm | 1000 x 2000 / 1250 x 2500 |
2006 | 5mm | 1000 x 2000 / 1250 x 2500 |
2007 | 6mm | 1000 x 2000 / 1250 x 2500 |
Code | Flange | Depth | Width | Height | Flanks |
---|---|---|---|---|---|
Standard stand-up step |
|||||
4001 | 15mm | 240mm | 500mm | 35mm | 3mm |
4002 | 15mm | 240mm | 600mm | 35mm | 3mm |
4003 | 15mm | 240mm | 700mm | 35mm | 3mm |
4004 | 15mm | 240mm | 800mm | 35mm | 3mm |
4005 | 15mm | 240mm | 1000mm | 35mm | 3mm |
Perforated sheet metal |
|||||
4006 | 15mm | 240mm | 500mm | 35mm | 3mm |
4007 | 15mm | 240mm | 600mm | 35mm | 3mm |
4008 | 15mm | 240mm | 700mm | 35mm | 3mm |
4009 | 15mm | 240mm | 800mm | 35mm | 3mm |
40010 | 15mm | 240mm | 1000mm | 35mm | 3mm |
Industrial floors, Factories, Workshops, Platforms, Work Podiums, Inclined planes, Access ramps, Footbridges, Stairs, Vehicle Steps, Access for reduced mobility people, Emergency staircases,
Address :
Parc d’Activités du Pays de Grand Fougeray
Espace Nord
11 Rue des Pionniers
35390 GRAND-FOUGERAY
FRANCE
Phone :
33 (0)2 99 91 03 01
E-mail :
mgs-industries@orange.fr
Legal Notice
Publishing Director
MGS Industries
Parc d’Activités des 4 Routes
35390 GRAND-FOUGERAY
FRANCE
Phone: +33 (0)2 99 91 03 01
Fax: +33 (0)2 99 91 06 42
Email: mgs-industries@orange.fr